Need Live Support?
Community in Dubai
Discover 7 off-plan projects in Madinat Al Mataar (II), Dubai. View launch prices, handover dates, available unit types, payment plans, and the developers building in this community.
787 verified property sales recorded in Madinat Al Mataar (II) over the last 30 days, sourced from the Dubai Land Department (DLD). 5 most recent sales shown per property type.
| Date | Project | Size | Price |
|---|---|---|---|
| 24 Sep 2026 | Azizi Venice 6 | 406 sqft | AED 730 K |
| 24 Sep 2026 | Azizi Venice 8 | 376 sqft | AED 568.4 K |
| 24 Sep 2026 | Azizi Venice 14 | 367 sqft | AED 599 K |
| 23 Sep 2026 | Azizi Venice 10 | 345 sqft | AED 713.4 K |
| 23 Sep 2026 | Azizi Venice 10 | 342 sqft | AED 595 K |
| Date | Project | Size | Price |
|---|---|---|---|
| 24 Sep 2026 | Azizi Venice 15 | 650 sqft | AED 994 K |
| 23 Sep 2026 | Golf Hills 2 | 676 sqft | AED 538.4 K |
| 23 Sep 2026 | Azizi Venice 7 | 683 sqft | AED 1.08 M |
| 23 Sep 2026 | Terra Woods | 742 sqft | AED 1.61 M |
| 23 Sep 2026 | Azizi Venice 3 | 702 sqft | AED 1.08 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 24 Sep 2026 | Expo City Sky Residences | 1,501 sqft | AED 2.84 M |
| 23 Sep 2026 | Golf Vale | 990 sqft | AED 1.56 M |
| 23 Sep 2026 | The Collective | 1,073 sqft | AED 1.50 M |
| 22 Sep 2026 | Azizi Venice 15 | 1,159 sqft | AED 1.54 M |
| 22 Sep 2026 | Windsor House Ii | 1,144 sqft | AED 1.78 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 22 Sep 2026 | Windsor House Ii | 1,502 sqft | AED 2.24 M |
| 18 Sep 2026 | Beachfront Gates 2 | 1,944 sqft | AED 2.63 M |
| 18 Sep 2026 | Azizi Venice 14 | 1,561 sqft | AED 2.49 M |
| 15 Sep 2026 | South Square | 1,590 sqft | AED 2.40 M |
| 15 Sep 2026 | Beachfront Gates 2 | 1,951 sqft | AED 2.48 M |
| Date | Project | Size | Price |
|---|---|---|---|
| 04 Sep 2026 | Expo City Sidr Residences | 4,116 sqft | AED 8.77 M |
| 04 Sep 2026 | Expo City Sidr Residences | 4,110 sqft | AED 8.76 M |
7 off-plan projects are currently listed in Madinat Al Mataar (II), Dubai on Prop971.
7 developers have off-plan projects listed in Madinat Al Mataar (II) on Prop971.
The most active developers in Madinat Al Mataar (II) are Zoya Developments (1 project), Sky View Development L.L.C (1 project), and Marquis (1 project).
787 residential sales were registered with the Dubai Land Department (DLD) in Madinat Al Mataar (II) over the last 30 days.
The median studio sale price in Madinat Al Mataar (II) is AED 639.9 K, based on recent registered sales over the last 30 days.
The median 1 bedroom sale price in Madinat Al Mataar (II) is AED 1.14 M, based on recent registered sales over the last 30 days.
The median 2 bedroom sale price in Madinat Al Mataar (II) is AED 1.99 M, based on recent registered sales over the last 30 days.
The median 3 bedroom sale price in Madinat Al Mataar (II) is AED 2.52 M, based on recent registered sales over the last 30 days.
The median 4+ bedroom sale price in Madinat Al Mataar (II) is AED 8.76 M, based on recent registered sales over the last 30 days.
The most recent verified property sale in Madinat Al Mataar (II) was on 24 September 2026, recorded by the Dubai Land Department.
Prop971 is your premier destination for navigating the dynamic world of UAE real estate. Since our founding, we've been committed to providing clarity and confidence to property seekers through cutting-edge technology and comprehensive market insights.
Need Live Support?
Prop971 is a UAE proptech platform operated by Prop971 Digital LLC.
Email: hello@prop971.com | Phone: +971 56 154 1481
Copyright © 2026 Prop971 Digital LLC. All rights reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.






